2020-12-27
The tables below list all globular clusters with new pulsars discovered or confirmed by FAST science group. We give relevant references on each pulsar whenever they are available, please cite these if possible. We will keep this page updated. We also wish this page useful for you in pulsar studies! If it is, please footnote the URL in your paper. Thanks!
Related sites:
Paulo Freire’s GC Pulsar Catalog: http://www.naic.edu/~pfreire/GCpsr.html
PRESTO Home: https://www.cv.nrao.edu/~sransom/presto/
PRESTO Github: https://github.com/scottransom/presto
ATNF Pulsar Catalog: https://www.atnf.csiro.au/research/pulsar/psrcat/expert.html
Pulsar Survey Scraper: http://hosting.astro.cornell.edu/~deneva/tabscr/tabscr.php
GC Fundamental Parameters: https://people.smp.uq.edu.au/HolgerBaumgardt/globular/
Suggestions, error report, and contact: panzcatbao.ac.cn
Globular Cluster Pulsars Discovered or Confirmed by FAST Science Group | ||||||||||||
Discovery Date | PSR Name | DM | P0 (ms) | P1 | PB (day) | A1 (lt) | T0 | ECC | OM | Mcompanion | Note | Reference |
20201216 | M10A | 43.9 | 4.73 | Need Confirmation | ||||||||
20201216 | M10B | 43.355 | 3.67 | |||||||||
20181219 | M14A | 82.1 | 1.98 | 9.53E-20 | 0.2278 | 0.0471 | 58681.71 | 0 | 0 | 0.016 | Black Widow | |
20201030 | M14B | 81 | 8.52 | Binary | ||||||||
20201030 | M14C | 80 | 8.46 | Binary | ||||||||
20201030 | M14D | 78.8 | 2.89 | With JUMPs | 0.7428 | 0.7548 | 58681.21 | 0 | 0 | 0.125 | Eclipsing Redback | |
20201127 | M14E | 80.4 | 2.28 | With JUMPs | 0.8463 | 1.1018 | 58806.85 | 0 | 0 | 0.17 | Eclipsing Redback | |
20201216 | M15I | 67.3 | 5.12 | |||||||||
20201216 | M2A | 43.3 | 10.15 | Binary | ||||||||
20201216 | M2B | 43.8 | 6.97 | Binary | ||||||||
20201216 | M2C | 44.1 | 3.00 | Binary | ||||||||
20201216 | M2D | 43.6 | 4.22 | Binary | ||||||||
20201217 | M2E | 43.8 | 3.70 | Binary | ||||||||
20201210 | M3E | 26.541 | 5.47 | Binary | ||||||||
20201219 | M3F | 26.467 | 4.40 | Binary | ||||||||
20201021 | M53B | 25.965 | 6.24 | Binary | ||||||||
20201021 | M53C | 26.106 | 12.53 | i | i | i | i | i | i | Isolated | ||
20201025 | M53D | 24.6 | 6.07 | Binary | ||||||||
20201201 | M5F | 29.4 | 2.65 | With JUMPs | 1.6095 | 1.953 | 59202.48 | 0 | 0 | 0.2 | Binary | |
20201020 | M71B | 119 | 79.90 | |||||||||
20201020 | M71C | 116.2 | 28.93 | |||||||||
20201120 | M71D | 119.038 | 100.67 | Need Confirmation | ||||||||
20171019 | M92A | 35.45 | 3.16 | 3.71E-19 | 0.2008 | 0.3987 | 58353.55 | 0 | 0 | 0.18 | Eclipsing Redback | Pan et al. 2020 |
20190628 | NGC6517E | 183.29 | 7.60 | -1.03E-18 | i | i | i | i | i | i | Isolated | |
20190701 | NGC6517F | 183.713 | 24.89 | -2.67E-18 | i | i | i | i | i | i | Isolated | |
20190701 | NGC6517G | 185.3 | 51.59 | 7.99E-20 | i | i | i | i | i | i | Isolated | |
20201124 | NGC6517H | 179.6 | 5.64 | 3.60E-18 | i | i | i | i | i | i | Isolated | |
20201124 | NGC6517I | 177.8 | 3.25 | i | i | i | i | i | i | Isolated | ||
20190628 | NGC6712A | 155.2 | 2.15 | -2.38E-21 | 0.1483 | 0.0492 | 58685.64 | 0 | 0 | 0.0227 | Black Widow Nearly Eclipsing | |
20200924 | M3A | 26.5 | 2.54 | 0.1359 | 0.0256 | 58831.08 | 0 | 0 | 0.0125 | Black Widow | Hessels et al. 2007 | |
1, Results only come from timing solutions are here; | ||||||||||||
2, We only detected M10A for once from the only two observation. Need confirmation. | ||||||||||||
3, The period of M10B is possible to be its 2nd harmonic. Need more observation to time this pulsar. | ||||||||||||
4, We only detected M71D for once from the only two observation. Need confirmation. | ||||||||||||
5, We detected M3A for twice. Its orbital period is short than the observation time, thus we can obtain its orbital parameters. | ||||||||||||
Last updated: 2020-12-27 |